
Subscribe Now & Get Discounts!
No products in the cart.
$357,000.00
Model | YGL-500RC | |
Drill rig weight(crawler mounted) | kg | 12000 |
Engine Power | kW | 132 |
Length × Width × Height (normal) | mm | 7650x2250x3217 |
Ambient Temperature Range | °C | -10~38 |
Drill Ability | ||
Nominal Drill Depth | m | 500 |
End-hole Diameter | mm | 150 |
Drill head output | ||
Max Output Torque | N.m | 12000 |
Output Rotation Speed(continuity) | rpm | 30 / 60 |
Output Rotation Speed(interval) | rpm | 52 / 104 |
Feeding | mm | 7000 |
Thrust Force | kN | 100 |
Lifting Capacity | kN | 160 |
Pipe-puller Device Output | ||
Output Rotation Speed | rpm | 40 |
Max Output Torque | N.m | 30000 |
Hole-through Diameter | mm | 370 |
Main Winch | ||
Pull Force of the first Layer | kN | 70 |
Rope Diameter | mm | 19 |
Rope Capacity | m | 80 |
Auxiliary Winch | ||
Pull Force of the first Layer | kN | 20 |
Rope Diameter | mm | 14 |
Rope Capacity | m | 60 |
Clamp Device Hole-through Diameter | mm | 340 |
Oil Pump Output Volume | ml/r | 87+63+25 |
Max Pressure | MPa | 25 |
Tank Capacity | L | 320 |
Engine(Cummins) | 6BTA5.9-C180 | |
Power | kW | 132 |
Rotary Speed (Max.) | rpm | 2200 |
Track Chassis Base | ||
Walk Speed | Km/h | 1.2 |
Unit Pressure | MPa | <0.05 |
Climb Ability | °C | ≯20 |
There are no reviews yet.
Welcome to CLOA LLC, your trusted source for high-quality tractors, cranes, dredgers, and heavy machinery. We provide reliable equipment and seamless global shipping to meet your industrial needs.
(240) 7380-138
Copyright © 2025 - CLOA LLC. All Rights Reserved.
Reviews
There are no reviews yet.